Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lazarovych, Ihor | - |
dc.contributor.author | Kuz, Mykola | - |
dc.contributor.author | Kozlenko, Mykola | - |
dc.contributor.author | Tkachuk, Valerii | - |
dc.contributor.author | Dutchak, Mariia | - |
dc.contributor.author | Лазарович, Ігор Миколайович | - |
dc.date.accessioned | 2021-04-28T11:52:39Z | - |
dc.date.available | 2021-04-28T11:52:39Z | - |
dc.date.issued | 2021-03-24 | - |
dc.identifier.citation | I. Lazarovych, M. Kuz, M. Kozlenko, V. Tkachuk and M. Dutchak, “The method of reducing data redundancy using a randomization procedure,” in Proc. 5th International Scientific and Practical Conference on Applied Scientific and Technical Research, Ivano-Frankivsk, Ukraine, April 5–7, 2021,. pp. 40-42. | uk_UA |
dc.identifier.isbn | 978-617-7926-12-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/9762 | - |
dc.description.abstract | This paper proposes a method for reducing data redundancy using a randomization procedure. The method can be effectively applied before transmitting or storing information in automation systems in various fields of communication systems and networks. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Кушнір Г. М. | uk_UA |
dc.subject | Randomization | uk_UA |
dc.subject | Data compression | uk_UA |
dc.subject | Data redundancy | uk_UA |
dc.title | The method of reducing data redundancy using a randomization procedure | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Статті та тези (ФМІ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ATSU_2021-pp-43-45.pdf | 263.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.