Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Байляк, Марія Михайлівна | - |
dc.contributor.author | Бурдилюк, Надія Ігорівна | - |
dc.contributor.author | Bayliak, Maria | - |
dc.contributor.author | Burdylyuk, Nadia | - |
dc.date.accessioned | 2020-11-20T08:54:34Z | - |
dc.date.available | 2020-11-20T08:54:34Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Bayliak M., Burdyliuk N. Effects of long-term cultivation on medium with alpha-ketoglutarate supplementation on metabolic processes of Saccharomyces cerevisiae. Journal of Aging Research. 2017. Vol. 2017, article ID 8754879, 12 pages | uk_UA |
dc.identifier.uri | http://hdl.handle.net/123456789/8689 | - |
dc.description.abstract | During last years, alpha-ketoglutarate (AKG), an important intermediate in the Krebs cycle, has been intensively studied as a dietary supplement with stress-protective and potential antiaging effects. Here, we examined the effects of exogenous AKG on metabolic processes and survival of yeast Saccharomyces cerevisiae during long-term cultivation. Growth on AKG had no effect on the total cell number but increased the number o freproductively active cells at the late days of cultivation (from day7today15).A gradual increase in levels of total protein, glycogen, and trehalose was found over 7-day cultivation with more pronounced effects in AKGgrown cells. In control cells, metabolic activity and the activities of superoxide dismutase and catalase decreased, whereas levels of carbonyl proteins and low-molecular-mass thiols increased during 7-day cultivation. This suggests development of oxidative stress in stationary phase cells. Meanwhile, stationary phase cells cultured on AKG possessed higher levels of low-molecular-mass thiols and lower levels of carbonyl proteins and𝛼-dicarbonyl compounds when compared to control ones. Collectively, higher levels of storage carbohydrates and an activation of antioxidant defense with diminishing oxidative protein damage can prevent a loss of reproductive ability in yeast cells during long-term cultivation on AKG-supplemented medium. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Hindawi | uk_UA |
dc.relation.ispartofseries | ;8754879 | - |
dc.subject | yeast Saccharomyces cerevisiae, antioxidant defense, alpha-ketoglutarate, oxidative stress, metabolism | uk_UA |
dc.title | Effects of Long-Term Cultivation on Medium with Alpha-Ketoglutarate Supplementation on Metabolic Processes of Saccharomyces cerevisiae | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Наукові видання (ФПН) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
burdyliuk&bayliak2017.pdf | Наукова стаття | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.