Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karbivska, U. | - |
dc.contributor.author | Butenko, A. | - |
dc.contributor.author | Карбівська, Уляна Миронівна | - |
dc.date.accessioned | 2020-05-06T08:26:30Z | - |
dc.date.available | 2020-05-06T08:26:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Ukrainian Journal of Ecology, 9(3), 8-12. | uk_UA |
dc.identifier.uri | http://hdl.handle.net/123456789/6859 | - |
dc.description.abstract | The effect of cultivation of legumes on the fertility rate of sod-podzolic surface-gleyed soil has been investigated. Based on the obtained results it has been found that on average, during the years of cultivation, the fertilizer factor with a percentage of 62% turns out to be more influential in terms of yield obtained from 1 ha of dry mass. The highest nutrient content is observed on the alfalfa variant: alkaline hydrolyzed nitrogen-80.4 mg/kg of soil, mobile phosphorus-81.5 mg/kg of soil and exchangeable potassium-77.3 mg/kg of soil. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Ukrainian Journal of Ecology | uk_UA |
dc.relation.ispartofseries | ;9(3) | - |
dc.subject | Legumes; sod-podzolic soil; nutrients; soil fertility | uk_UA |
dc.title | Effect of the cultivation of legumes on the dynamics of sod-podzolic soil fertility rate | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ФПН) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of the cultivation of legumes on the dynamics of sod-podzolic soil fertility rate.pdf | article | 222.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.