Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shyyko, Lyudmyla | - |
dc.contributor.author | Kotsyubynsky, V. | - |
dc.contributor.author | Budzulyak, Ivan | - |
dc.contributor.author | Rawski, Michal | - |
dc.contributor.author | Kulyk, Yurij | - |
dc.contributor.author | Lisovskyi, R. | - |
dc.contributor.author | Коцюбинський, Володимир Олегович | - |
dc.date.accessioned | 2020-04-24T17:18:24Z | - |
dc.date.available | 2020-04-24T17:18:24Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6134 | - |
dc.description.abstract | The results of MoS2/carbon nanocomposite hydrothermal synthesis is presented. The synthesized material was studied by XRD, TEM, EDS, SAXS, and porosimetry. The multilayer nanospheres with the average size 40–70 nm were obtained. The investigations confirm the formation of particles with double-hierarchical structure where 2H-MoS2 layers alternate with carbon layers. Atomic ratio of MoS2:C is about 1:1 (at.%) and does not depend on the heat treatment. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Phys. Status Solidi A 2 | uk_UA |
dc.relation.ispartofseries | A 212, No. 10, 2309–2314 (2015);DOI 10.1002/pssa.201532136 | - |
dc.subject | carbon, C19H42BrN, double-hierarchical structures, hydrothermal synthesis, MoS2, nanoparticles | uk_UA |
dc.title | Synthesis and double-hierarchical structure of MoS2/C nanospheres | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ФТФ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pssa.201532136.pdf | 663.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.