Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5321
Title: | Thermodynamic Parameters Of The Intercalation Reaction In Thermal And Laser Modified Nanodispersed Anatase |
Authors: | Sehin, Ya. M. Budzulyak, Ivan Morushko, O. V. Yablon, L. S. |
Keywords: | degree of intercalation laser irradiation specific capacitance anatase |
Issue Date: | 2016 |
Publisher: | Vasyl Stefanyk Precarpatian National University |
Citation: | Sehin Ya. M. Thermodynamic Parameters Of The Intercalation Reaction In Thermal And Laser Modified Nanodispersed Anatase / M. Ya. Sehin, I. M. Budzulyak, O. V. Morushko, L. S. Yablon // Journal of Vasyl Stefanyk Precarpathian National University. - 2016. - Vol. 3. - № 1. - P. 71-74. |
Abstract: | It is modified matrix of anatase in turn of the thermal and laser treatments. The dependence of Gibbs energy change of the intercalation reaction of lithium with the guest load degree change was analyzed. Laser irradiation turned out to increase twice the value of maximum lithium “guest” loading, constricting heterophase area and changing contrarily concentration genesis of temperature dependence of entropy of lithium dilution. The optimal conditions of laser irradiation nanodispersive anatase (pulse energy E = 0,02 J, pulse duration τ = 15 ns repetition frequency f = 28 Hz, duration of exposure to 5 min.), at which specific energy characteristics of LPS, formed on its basis, increased by 55% is set. |
URI: | http://hdl.handle.net/123456789/5321 |
Appears in Collections: | Vol. 3, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1014-2841-1-PB.pdf | 612.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.