Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Semenchuk, A. V. | - |
dc.contributor.author | Zatorsky, R. A. | - |
dc.date.accessioned | 2020-04-01T09:00:08Z | - |
dc.date.available | 2020-04-01T09:00:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Semenchuk A. V. The Fourth Order Mixed Periodic Recurrence Fractions / A. V. Semenchuk, R. A. Zatorsky // Journal of Vasyl Stefanyk Precarpathian National University. - 2015. - Vol. 2. - № 4. - P. 93-104. | uk_UA |
dc.identifier.other | 10.15330/jpnu.2.4.93-104 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3415 | - |
dc.description.abstract | Offered economical algorithm for calculation of rational shortenings of the fourth-order mixed periodic recurrence fraction. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Vasyl Stefanyk Precarpathian National University | uk_UA |
dc.subject | parafunctions of triangular matrices | uk_UA |
dc.subject | recurrence fractions | uk_UA |
dc.subject | algebraic equations | uk_UA |
dc.title | The Fourth Order Mixed Periodic Recurrence Fractions | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Vol. 2, № 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
663-2171-1-PB.pdf | 398.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.