Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bodnarchuk, Tetyana | - |
dc.contributor.author | Lysak, Volodymyr | - |
dc.date.accessioned | 2020-03-27T10:38:20Z | - |
dc.date.available | 2020-03-27T10:38:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Bodnarchuk T. Trends of International Trade in Services: Integration Opportunities for Ukraine / T. Bodnarchuk, V. Lysak // Journal of Vasyl Stefanyk Precarpathian National University. - 2017. - Vol. 4. - № 3-4. - P. 74-81. | uk_UA |
dc.identifier.other | 10.15330/jpnu.4.3-4.74-81 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2535 | - |
dc.description.abstract | In the article the main trends and patterns of the development of international trade in services in the period of post-industrial development of the world economy are considered. Ukraine’s competitive positions on international service market are outlined. The main endogenous factors of enhancing the country’s integration to the world trade relations system in service sector are determined. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Vasyl Stefanyk Precarpathian National University | uk_UA |
dc.subject | service sector | uk_UA |
dc.subject | international trade in services | uk_UA |
dc.subject | international service market | uk_UA |
dc.subject | globalization | uk_UA |
dc.subject | transnationalization | uk_UA |
dc.subject | economy of Ukraine | uk_UA |
dc.title | Trends of International Trade in Services: Integration Opportunities for Ukraine | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Vol. 4, № 3-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2233-6318-1-PB.pdf | 692.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.