Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/20856
Title: | Effect of light emitted by diodes on growth and pigment content of black currant plantlets in vitro |
Authors: | Husak, Viktor Lushcak, Volodymyr Гусак, Віктор Васильович Лущак, Володимир Іванович |
Keywords: | Anthocyanins Carotenoids LED-lighting Micropropagation |
Issue Date: | 5-May-2020 |
Publisher: | Agriculturae Conspectus Scientificus |
Series/Report no.: | 85;4 |
Abstract: | The effects of cool white, natural white, and warm white lights, which have a continuous spectrum throughout the region of surfactant, and blue-red light spectrum on in vitro growth and development of black currant (Ribes nigrum L.) was studied. It was demonstrated that the spectral composition of light affected length and fresh mass of shoots and roots as well as concentrations of chlorophylls, carotenoids, and anthocyanins. The plants grown under warm white light had the longest shoots (2.5 ± 0.2 cm) and fresh mass of shoots (166 ± 12 mg) and roots (80 ± 16 mg) relatively to оne’s grown under other light types. Under blue-red and warm white lights black currant leaves possessed the highest concentrations of chlorophyll a (2.66 ± 0.31 and 2.17 ± 0.14 µmol·gwm-1, respectively), chlorophyll b (1.15 ± 0.15 and 0.87 ± 0.05 µmol·gwm-1), carotenoids (0.89 ± 0.09 and 0.78 ± 0.05 µmol·gwm-1, respectively) and anthocyanins (1.37 ± 0.20 and 1.09 ± 0.05 µmol·gwm-1, respectively). Thus, blue-red (B:R = 1:4) and warm white lights may be used as an alternative light source for upland black currant culture systems. |
URI: | http://hdl.handle.net/123456789/20856 |
ISSN: | 13317768 |
Appears in Collections: | Статті та тези (ФПН) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acs85_341.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.