Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2027
Title: | Mechanism of changing adaptation potential and morpho-biochemical parameters of erythrocytes in students with different modes of daily activity after physical loading |
Authors: | Лапковський, Едуард Йосипович |
Keywords: | student-athletes; physical loading; adaptive potential; somatic health; biochemical indicators |
Issue Date: | 2017 |
Publisher: | REGULATORY MECHANISMS IN BIOSYSTEMS |
Series/Report no.: | 8/2;124-134 |
URI: | http://hdl.handle.net/123456789/2027 |
Appears in Collections: | Наукові видання (ФФВС) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
315-Article Text-538-1-10-20170618.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.