Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Slobodian, Mariia | - |
dc.date.accessioned | 2023-10-11T09:22:54Z | - |
dc.date.available | 2023-10-11T09:22:54Z | - |
dc.date.issued | 2022-09-30 | - |
dc.identifier.citation | M. Slobodian, "Analysis of methods of recognizing the emotional state of dogs, which provide physical protection and safety of critical infrastructure objects," VI International Scientific and Practical Conference on Applied Systems and Technologies in the Information Society (AISTIS), V. Pleskach, V. Zosimov, and M. Pyroh, Eds. Taras Shevchenko National University of Kyiv, Kyiv, Ukraine, Sept. 30, 2022, pp. 297-302, doi: 10.5281/zenodo.7392439 | uk_UA |
dc.identifier.other | 10.5281/zenodo.7392439 | - |
dc.identifier.uri | https://zenodo.org/record/7392439 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/17446 | - |
dc.description.abstract | This paper presents a general overview of the methods for automated recognition of dogs' emotional states using acoustic features. | uk_UA |
dc.language.iso | en_US | uk_UA |
dc.publisher | Taras Shevchenko National University of Kyiv | uk_UA |
dc.subject | barks classification | uk_UA |
dc.subject | acoustic communication | uk_UA |
dc.subject | dog vocalizations analysis | uk_UA |
dc.subject | EDS | uk_UA |
dc.subject | MFCC | uk_UA |
dc.title | Analysis of methods of recognizing the emotional state of dogs which provide physical protection and safety of critical infrastructure objects | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Наукові роботи студентів, магістрантів, аспірантів (ФМІ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AISTIS-2022_Slobodian.pdf | 451.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.