Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17313
Title: | Dichotomy and interdependence in strategic management concerning innovative and investing activities of organizations |
Authors: | Humenyuk, Halyna Yemtsev, Victor Salyga, Kostiantyn Pavliuk, Tetiana Pavlova, Halyna Гуменюк, Галина Михайлівна |
Keywords: | Strategic Management Innovation and Investment Activities of Organizations Controlling Support Balanced ScoreCard (BSC) Capacity Formation Management Model |
Issue Date: | 2020 |
Citation: | Humenyuk H. Dichotomy and interdependence in strategic management concerning innovative and investing activities of organizations /H. Humenyuk, V. Yemtsev, K. Salyga, T. Pavliuk, H. Pavlova // Academy of Strategic Management Journal. - 2020. - №19, Is. 3. – P. 3-8. |
Abstract: | The article raises questions about obtaining potential and effective ability of the organization to symbiotic innovation and investment development. Controlling provision of innovation and investment activity from the position of organizational and economic mechanism of economic activity is considered. It is proposed to introduce the Balanced ScoreCard (BSC) tool into the strategic management of innovation-investment activity and to form the evaluation indicators of the quality management of innovation-investment organizations activity. |
URI: | http://hdl.handle.net/123456789/17313 |
Appears in Collections: | Статті та тези (ФТ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dichotomy-and-interdependence-in-strategic-management-concerning-innovative-and-investing-activities-of-organizations-1939-6104-19-3-560.pdf | 244.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.