Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1529
Title: | Selected Determinants of Children’s Helpfulness at the Early School Age on the Basis of Selected Schools in Myslenice County (Poland) |
Authors: | Bajak, Monika |
Keywords: | prosocial behaviour children helpfulness, family social development pedagogical determinants |
Issue Date: | 2018 |
Citation: | Bajak M. Selected Determinants of Children’s Helpfulness at the Early School Age on the Basis of Selected Schools in Myslenice County (Poland) / M. Bajak // Journal of Vasyl Stefanyk Precarpathian National University. - 2018. - Vol. 5. - № 1. - P. 162-167 |
Abstract: | Prosocial behaviour is not constant, it is continually being developed and enriched. It is developed most effectively through social activities and community involvement, but most of all through the participation in the family life. A child becomes a social being through social development. All these social and communal experiences determine children’s willingness to deal and help other people. The aim of this article is to examine a particular type of children’s social behaviour, which is helpfulness. There exists a clear correlation between the structure of the family and the helpfulness of the children which was partially confirmed by the author. There is also an average statistic relationship between the families’ fertility and helpfulness. The author of the paper represents the impact of age peculiarities of a child on his/her social development. |
URI: | http://hdl.handle.net/123456789/1529 |
Appears in Collections: | Vol. 5, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2819-8306-2-PB.pdf | 584.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.