Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blahun, I. | - |
dc.contributor.author | Dmytryshyn, L. | - |
dc.contributor.author | Leshuk, H. | - |
dc.contributor.author | Благун, Іван Семенович | - |
dc.contributor.author | Дмитришин, Леся Ігорівна | - |
dc.contributor.author | Лещук, Галина Василівна | - |
dc.date.accessioned | 2022-12-27T08:00:02Z | - |
dc.date.available | 2022-12-27T08:00:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Dmytryshyn L. Simulative model for evaluation of investment processes in the regions of Ukraine / I. Blahun, L. Dmytryshyn, H. Leshuk // Investment Management and Financial Innovations. – 2017. – № 14(3), 322-329. doi:http://10.21511/imfi.14(3-2).2017.032016 | uk_UA |
dc.identifier.uri | http://hdl.handle.net/123456789/14483 | - |
dc.description.abstract | To analyze and evaluate the investment processes in the regions of Ukraine, it is suggested to use a simulative model that, unlike existing ones, allows to take into account the influence of macroeconomic factors and to predict the future development of the economic system of the regions taking into account their investment potential. The examination of the assessed simulative models of the investment processes in the regions of Ukraine for adequacy is carried out using the determination coefficient and Fisher’s criterion, by which the influence of the most significant economic variables of social and economic development of the regions on the investments formation is determined. Research of the investments impact on the dynamics of economic systems indicators of the regions has shown that 86% of the constructed models are adequate. The presence of statistically significant estimates of model parameters confirms the effectiveness of the proposed approach for conducting research on the analysis and forecasting of the patterns of significant indicators formation of investment activity at the regional level, as well as their impact on indicators of social and economic development. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | investment, region, estimation, simulative modeling, model | uk_UA |
dc.title | Simulative model for evaluation of investment processes in the regions of Ukraine | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Наукові видання (ЕФ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
imfi_2017_03cont2_Blahun1.pdf | 280.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.