Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pilko, A. | - |
dc.contributor.author | Stefinin, V. | - |
dc.contributor.author | Danylo, S. | - |
dc.contributor.author | Popadynets, N. | - |
dc.contributor.author | Пілько, Андрій Дмитрович | - |
dc.date.accessioned | 2022-11-09T07:27:09Z | - |
dc.date.available | 2022-11-09T07:27:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Pilko, A., Stefinin, V., Danylo, S., Popadynets, N. (2022). The Impact of Investment Activity Parameters on Uneven Development of the Regions of Western Ukraine. In: Elhoseny, M., Yuan, X., Krit, Sd. (eds) Distributed Sensing and Intelligent Systems. Studies in Distributed Intelligence . Springer, Cham. https://doi.org/10.1007/978-3-030-64258-7_34 | uk_UA |
dc.identifier.isbn | 978-3-030-64258-7 (eBook) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13276 | - |
dc.description.abstract | The research of the dynamics of impact of changes in investment activity parameters in Ukrainian regions and the level of their development asymmetry is relevant and in demand in current development stage. This chapter suggests the approach to evaluation of the impact of investment activity parameters on the level of development asymmetry of the regions of Western Ukraine. The dynamics of regional asymmetry in the period under research is analyzed based on the previously conducted estimation of the level of development asymmetry of Western Ukrainian regions by the parameters of sustainable development and levels of development harmonization and social tension. It was possible to obtain scientifically valid results due to the application of the methods of information analysis, indicative analysis, correlation-regression analysis, and estimation of the parameters of dynamic econometric models. Scientific novelty of the chapter lies in improvement of existing approaches to estimation, analysis, and prognosis of the impact of investment activity parameters on the regional asymmetry rates by the parameters of sustainable development and levels of harmonization and social tension | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Springer Nature Switzerland AG | uk_UA |
dc.subject | Region · Development · Misbalances · Asymmetry · Level of sustainable development harmonization · Social tension · Model · Investment | uk_UA |
dc.title | The Impact of Investment Activity Parameters on Uneven Development of the Regions of Western Ukraine. | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ЕФ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22a95960-71dd-4070-978d-085d9ddc156f-388-401.pdf | стаття | 257.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.