Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Кохан, Ірина Василівна | - |
dc.date.accessioned | 2021-07-27T10:14:42Z | - |
dc.date.available | 2021-07-27T10:14:42Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Кохан І. В. Estimating financial support of regional programs of social economic development // Актуальні проблеми розвитку економіки регіону. - 2016. - Вип. 12(1). - С. 29-37. | uk_UA |
dc.identifier.uri | http://hdl.handle.net/123456789/10632 | - |
dc.description.abstract | The given article presents the analysis of the experience of the financial support of the regional programs of social economic development and the areas of usage of internal and external resources of the area. Dynamic and balanced development of regions is one of the most important issues for further establishment of marketing relations and social transformations in Ukraine. The Aim lies in the evaluation of financial support of the approved regional programs and launching the amount of their financing. Theassessment of social economic situation in Ivano-Frankivsk region in terms of nationwide tendencies allows asserting that economic growth depends on the amounts and sources provided by the state. To determine close connection between the amount of financing for the programs and gross domestic product, the coefficient of correlation was calculated according to Pierson. It was proved that the amount of financing regional programs of social economic development influences the growth rate of gross domestic product. During research period the activation of regional authority institutions is being surveyed regarding the adoption and financing target regional programs. It was determined that the dynamic activity of the regional community and its territorial units on realization in terms of defined strategic priorities for programs of social economic development will facilitate disproportion reduction and differences in the development of territory units in the region, as well as positively influences the growth of gross domestic product providing steady increase of social welfare. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | ДВНЗ "Прикарпатський національний університет імені Василя Стефаника" | uk_UA |
dc.subject | social economic regional development | uk_UA |
dc.subject | ecology programs | uk_UA |
dc.subject | social programs | uk_UA |
dc.subject | gross regional domestic product | uk_UA |
dc.subject | Pierson s correlation coefficient | uk_UA |
dc.title | Estimating financial support of regional programs of social economic development | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Т. 1, № 12 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2478-Текст статті-4976-1-10-20200310 (1).pdf | 628.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.